logo
This is the
OLD website...


NEW website
available
-(r)en hoberena:
GFS 13 km (World)
GFS-Wave 16 km (waves)
GFS-Wave 25 km (waves)
GFS-Wave 9 km (waves)
IFS-HRES 9 km (World)
IFS-WAM 9 km (waves)
WRF 1.5 km (Hungary)
WRF 3 km (CZ)
ALADIN 1 km (CZ)
WRF 3 km (Gibraltar)
WRF 3 km (Israel+)
WRF 3 km (Aegean Sea)
WRF 3 km (English Channel)
WRF 3 km (Canary)
AROME-FR 1.3 km (France+)
ICON-CH 1 km (Switzerland+)
MET Nordic 1 km (Scandinavia)
HARM-NL 2 km (Netherlands)
HARM-DK 2 km (NW Europe)
UKV 2 km (UK)
ICON 2.2 (Germany+)
ALADIN 2.3 km (Central Europe+)
ICON-2I 2.2 km (Italy)
WRF* 1 km (South Portugal)
WRF* 1 km (Tarifa)
AROME-HU 2.5 km (Hungary)
AROME-FR 2.5 km (Indian Ocean)
AROME-FR 2.5 km (French Polynesia)
AROME-FR 2.5 km (Caribbean)
AROME-FR 2.5 km (New Caledonia)
AROME-FR 2.5 km (French Guiana)
HARM-FI 2.5 km (Scandinavia)
AROME-AT 2.5 km (Austria)
WRF* 1 km (Cape Town)
Zephr-HD 2 km (New Zealand)
Zephr-HD 2.6 km (Japan)
Zephr-HD 2.6 km (Europe)
Zephr-HD 2.7 km (South Africa)
Zephr-HD 2.5 km (Eastern Australia)
Zephr-HD 2.6 km (Middle East)
Zephr-HD 3 km (East US)
Zephr-HD 3.3 km (Argentina)
Zephr-HD 3.3 km (Western Australia)
Zephr-HD 3 km (West US)
Zephr-HD 5 km (Brazil)
Zephr-HD 3.3 km (Indochina)
WRF* 1 km (Croatia)
WRF* 1 km (Fue/Lan)
WRF* 1 km (GC/Ten)
WRF* 1 km (Rho/Kos)
WRF* 1 km (Par/Nax)
WRF 9 km (Europe)
WRF 9 km (Egypt)
WRF 9 km (Canary)
HARMONIE 5 km (EU)
ICON 7 km (Europe)
EWAM 5 km (waves Europe)
WRF 9 km (S. Africa)
WRF 9 km (East Asia)
WRF 12 km (Argentina)
HRRR 3 km (US)
HRDPS 2.5 km (Canada)
RAP 13 km (US)
HRW 3 km (US)
NAM 3 km (Hawaii)
WRF* 1 km (Maui/Oahu)
HRW-FV3 3 km (Hawaii)
HRW-ARW 3 km (Hawaii)
HRW-FV3 3 km (Caribbean)
HRW-ARW 3 km (Caribb.)
ICON 13 km (World)
GDPS 15 km (World)
GDWPS 25 km (waves)
NAM 12 km (N.America)
Erabiltzaile izena:

Pasahitza:


Izena eman! (doan) Zergatik?
Data:
Haize unitateak:
Batezbesteko haizea bitartean:
Min.:
Max.:
Orduak erakutsi:
to
 
Gehienezko distantzia -tik:
km 
Leku izenen iragazkia:
 
  Laguntza

Hoberena ICON 13 km - Friday 10th April 2026

# Lekua 09-17h  03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h Ikusi
1 United Kingdom - test, test 31 30 30 32 33 33 33 34 35 30 31 30 27 31 30 30 31 30 31 30 30 [Iragarpena] [Xehetasuna / Mapa]
2 Ireland - Smerwick 28 20 24 25 26 29 30 31 31 32 30 31 24 25 25 25 27 27 27 27 25 [Iragarpena] [Xehetasuna / Mapa]
3 Australia - Portland 28 25 15 18 20 21 25 27 30 31 31 30 28 27 25 23 24 24 24 24 24 [Iragarpena] [Xehetasuna / Mapa]
4 France - atlantic, 000 28 26 28 32 32 31 30 27 25 25 27 31 31 31 29 26 25 23 23 22 21 [Iragarpena] [Xehetasuna / Mapa]
5 Ireland - Hook Head, Wexford, Ireland, Hook Lighthouse 28 7 10 14 17 19 20 23 24 24 27 29 31 33 32 29 14 17 21 19 23 [Iragarpena] [Xehetasuna / Mapa]
6 Ireland - ventryweather, ventryweather 27 20 23 25 26 28 28 30 30 32 29 31 23 24 24 24 26 25 25 26 24 [Iragarpena] [Xehetasuna / Mapa]
7 United Kingdom - Tiree, Balephuil 27 8 9 9 12 15 17 19 21 23 25 28 30 32 33 35 37 37 33 21 24 [Iragarpena] [Xehetasuna / Mapa]
8 Ireland - Ventry 27 20 23 25 26 28 28 30 30 32 29 31 23 24 24 23 26 25 25 26 24 [Iragarpena] [Xehetasuna / Mapa]
9 Ireland - Inishbofin, InishBofin Weather 27 14 19 22 22 23 25 28 29 30 31 29 26 20 23 24 27 26 26 25 24 [Iragarpena] [Xehetasuna / Mapa]
10 Ireland - Inishbofin 26 14 19 22 22 23 25 28 29 30 31 29 26 20 22 23 27 25 26 25 23 [Iragarpena] [Xehetasuna / Mapa]
11 United Kingdom - Hosta, North Uist 26 10 10 11 11 13 16 18 21 23 25 26 28 31 33 34 36 37 34 31 21 [Iragarpena] [Xehetasuna / Mapa]
12 United Kingdom - Vatersay, Barra 26 7 8 8 10 12 15 18 20 22 24 26 28 32 33 34 35 35 31 17 21 [Iragarpena] [Xehetasuna / Mapa]
13 Ireland - Dunmore East 26 6 9 13 16 18 19 22 22 23 25 27 29 31 31 27 12 17 19 18 21 [Iragarpena] [Xehetasuna / Mapa]
14 United Kingdom - Allasdale, Barra 26 7 8 8 10 12 15 18 20 22 24 26 28 32 33 34 35 35 32 16 20 [Iragarpena] [Xehetasuna / Mapa]
15 United Kingdom - Tiree, Gott Bay 26 8 9 9 11 14 17 18 20 22 24 27 28 31 31 33 35 35 35 23 23 [Iragarpena] [Xehetasuna / Mapa]
16 Ireland - Ballymore, Ballymore 26 18 22 23 24 27 27 29 29 30 28 29 22 22 22 22 24 24 24 24 22 [Iragarpena] [Xehetasuna / Mapa]
17 United Kingdom - Tiree, Balevullin 26 8 8 9 11 14 16 19 20 22 24 26 28 30 31 33 35 35 33 21 22 [Iragarpena] [Xehetasuna / Mapa]
18 United Kingdom - Tiree, Balephetrish 26 8 8 9 11 14 16 19 20 22 24 26 28 30 31 33 35 35 33 21 22 [Iragarpena] [Xehetasuna / Mapa]
19 United Kingdom - Tiree, The Green 26 8 8 9 11 14 16 19 20 22 24 26 28 30 31 33 35 35 33 21 22 [Iragarpena] [Xehetasuna / Mapa]
20 United Kingdom - Tiree, The Loch 26 8 8 9 11 14 16 19 20 22 24 26 28 30 31 33 35 35 33 21 22 [Iragarpena] [Xehetasuna / Mapa]
21 United Kingdom - Barra Airport, Barra 26 7 8 8 10 12 15 17 20 22 24 26 27 31 33 33 34 34 32 16 20 [Iragarpena] [Xehetasuna / Mapa]
22 United Kingdom - Tiree, Crossapol 26 7 8 8 11 14 16 18 20 22 24 26 28 30 31 33 35 35 33 21 22 [Iragarpena] [Xehetasuna / Mapa]
23 United Kingdom - Tiree (Inner Hebrides) 26 7 8 8 11 14 16 18 20 22 24 26 28 30 31 33 35 35 33 20 22 [Iragarpena] [Xehetasuna / Mapa]
24 United Kingdom - Tiree 26 7 8 8 11 14 16 18 20 22 24 26 28 30 31 33 35 35 33 20 22 [Iragarpena] [Xehetasuna / Mapa]
25 United Kingdom - Tiree, The Maze 26 7 8 8 11 14 16 18 20 22 24 26 28 30 31 33 35 35 33 20 22 [Iragarpena] [Xehetasuna / Mapa]
orrialdeak 1 / 68  << >>    >markak: 1691

© 2000 - 2026 www.windguru.cz