logo
This is the
OLD website...


NEW website
available
-(r)en hoberena:
GFS 13 km (World)
GFS-Wave 16 km (waves)
GFS-Wave 25 km (waves)
GFS-Wave 9 km (waves)
IFS-HRES 9 km (World)
IFS-WAM 9 km (waves)
WRF 1.5 km (Hungary)
WRF 3 km (CZ)
ALADIN 1 km (CZ)
WRF 3 km (Gibraltar)
WRF 3 km (Israel+)
WRF 3 km (Aegean Sea)
WRF 3 km (English Channel)
WRF 3 km (Canary)
AROME-FR 1.3 km (France+)
ICON-CH 1 km (Switzerland+)
MET Nordic 1 km (Scandinavia)
HARM-NL 2 km (Netherlands)
HARM-DK 2 km (NW Europe)
UKV 2 km (UK)
ICON 2.2 (Germany+)
ALADIN 2.3 km (Central Europe+)
ICON-2I 2.2 km (Italy)
WRF* 1 km (South Portugal)
WRF* 1 km (Tarifa)
AROME-HU 2.5 km (Hungary)
AROME-FR 2.5 km (Indian Ocean)
AROME-FR 2.5 km (French Polynesia)
AROME-FR 2.5 km (Caribbean)
AROME-FR 2.5 km (New Caledonia)
AROME-FR 2.5 km (French Guiana)
HARM-FI 2.5 km (Scandinavia)
AROME-AT 2.5 km (Austria)
WRF* 1 km (Cape Town)
Zephr-HD 2 km (New Zealand)
Zephr-HD 2.6 km (Japan)
Zephr-HD 2.6 km (Europe)
Zephr-HD 2.7 km (South Africa)
Zephr-HD 2.5 km (Eastern Australia)
Zephr-HD 2.6 km (Middle East)
Zephr-HD 3 km (East US)
Zephr-HD 3.3 km (Argentina)
Zephr-HD 3.3 km (Western Australia)
Zephr-HD 3 km (West US)
Zephr-HD 5 km (Brazil)
Zephr-HD 3.3 km (Indochina)
WRF* 1 km (Croatia)
WRF* 1 km (Fue/Lan)
WRF* 1 km (GC/Ten)
WRF* 1 km (Rho/Kos)
WRF* 1 km (Par/Nax)
WRF 9 km (Europe)
WRF 9 km (Egypt)
WRF 9 km (Canary)
HARMONIE 5 km (EU)
ICON 7 km (Europe)
EWAM 5 km (waves Europe)
WRF 9 km (S. Africa)
WRF 9 km (East Asia)
WRF 12 km (Argentina)
HRRR 3 km (US)
HRDPS 2.5 km (Canada)
RAP 13 km (US)
HRW 3 km (US)
NAM 3 km (Hawaii)
WRF* 1 km (Maui/Oahu)
HRW-FV3 3 km (Hawaii)
HRW-ARW 3 km (Hawaii)
HRW-FV3 3 km (Caribbean)
HRW-ARW 3 km (Caribb.)
ICON 13 km (World)
GDPS 15 km (World)
GDWPS 25 km (waves)
NAM 12 km (N.America)
Erabiltzaile izena:

Pasahitza:


Izena eman! (doan) Zergatik?
Data:
Haize unitateak:
Batezbesteko haizea bitartean:
Min.:
Max.:
Orduak erakutsi:
to
 
Gehienezko distantzia -tik:
km 
Leku izenen iragazkia:
 
  Laguntza

Hoberena ICON 13 km - Friday 1st May 2026

# Lekua 09-17h  03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h Ikusi
1 Japan - Maehama 28 22 20 22 23 28 20 23 25 27 28 28 30 28 31 30 30 26 22 17 17 [Iragarpena] [Xehetasuna / Mapa]
2 Japan - Habushi 27 22 20 22 23 28 20 23 25 27 27 28 30 28 30 30 29 25 21 16 16 [Iragarpena] [Xehetasuna / Mapa]
3 Cape Point, WMO 25 25 25 24 24 24 24 25 24 25 26 25 25 26 25 26 26 26 25 24 24 [Iragarpena] [Xehetasuna / Mapa]
4 South Africa - Platboom Bay 25 25 24 24 23 23 24 24 24 24 25 25 25 26 25 25 25 25 24 24 24 [Iragarpena] [Xehetasuna / Mapa]
5 South Africa - Cape Point 25 25 24 24 23 23 24 24 24 24 25 25 25 26 25 25 25 25 24 24 24 [Iragarpena] [Xehetasuna / Mapa]
6 Greece - Andros, Kypri Bay 24 25 25 25 24 24 24 24 23 23 23 23 23 24 25 26 26 26 27 27 28 [Iragarpena] [Xehetasuna / Mapa]
7 Japan - Tsukui 24 20 16 20 23 25 27 31 29 27 26 24 24 20 17 16 12 8 5 6 7 [Iragarpena] [Xehetasuna / Mapa]
8 Japan - Shirahama 23 18 17 18 20 19 19 23 22 23 24 25 26 24 24 20 18 14 11 8 7 [Iragarpena] [Xehetasuna / Mapa]
9 Greece - Elaphonissos 23 25 25 24 24 24 24 24 23 23 23 23 23 23 22 23 23 22 23 25 25 [Iragarpena] [Xehetasuna / Mapa]
10 Japan - Kimigahama 23 18 19 18 19 22 26 26 30 31 24 16 16 21 21 20 19 16 15 12 11 [Iragarpena] [Xehetasuna / Mapa]
11 Japan - Miura Kaigan 23 19 16 19 22 24 25 30 28 26 25 23 23 19 16 15 11 7 4 6 7 [Iragarpena] [Xehetasuna / Mapa]
12 Canada - Iles de la Madeleine - Grande-Entrée 22 29 29 28 28 28 29 29 29 29 26 25 22 18 14 11 8 7 7 8 7 [Iragarpena] [Xehetasuna / Mapa]
13 Spain - pruebas, PruebasImanol 22 17 20 23 25 26 25 25 25 24 22 21 20 21 22 20 22 24 23 23 22 [Iragarpena] [Xehetasuna / Mapa]
14 United States - Mustang Island / Holiday Beach 22 12 14 15 19 21 22 23 25 23 22 21 20 21 22 22 20 19 19 18 17 [Iragarpena] [Xehetasuna / Mapa]
15 Kythira, WMO 22 24 24 23 23 22 22 21 21 21 21 22 22 22 23 24 23 22 22 24 24 [Iragarpena] [Xehetasuna / Mapa]
16 Australia - Sunshine Coast 22 19 18 18 18 19 20 21 21 21 22 22 22 23 23 22 23 23 23 23 23 [Iragarpena] [Xehetasuna / Mapa]
17 Japan - Heisaura 22 19 16 19 20 22 21 24 25 24 25 24 23 19 17 15 12 8 5 4 4 [Iragarpena] [Xehetasuna / Mapa]
18 United States - Mustang Island / Access Rd No 1A 22 11 13 14 18 20 22 23 24 23 21 21 20 20 22 21 19 19 19 18 17 [Iragarpena] [Xehetasuna / Mapa]
19 United States - Mustang Island / East Avenue G 21 12 13 14 18 20 21 22 24 22 21 20 20 20 21 21 19 19 18 18 17 [Iragarpena] [Xehetasuna / Mapa]
20 Ikaria (airport), WMO 21 19 18 19 19 19 20 20 20 20 20 20 21 22 24 23 23 22 22 22 22 [Iragarpena] [Xehetasuna / Mapa]
21 Argentina - Bahía de los Moros, Lobería, Buenos Aires, Meteostar 21 18 16 17 16 17 19 19 20 22 23 22 22 21 21 20 21 22 23 23 24 [Iragarpena] [Xehetasuna / Mapa]
22 Argentina - DanSer1,Necochea, MeteoStar 21 18 17 17 17 18 19 18 20 22 23 22 22 21 21 20 21 22 23 23 24 [Iragarpena] [Xehetasuna / Mapa]
23 Japan - Futtsumisaki North 21 18 15 18 21 23 24 28 26 24 23 20 20 18 16 13 9 5 3 5 7 [Iragarpena] [Xehetasuna / Mapa]
24 Japan - Omaezaki Long Beach 21 13 12 13 15 15 21 20 20 20 21 21 21 20 22 23 23 23 21 21 21 [Iragarpena] [Xehetasuna / Mapa]
25 United States - Mustang Island / Access Rd No 1 21 11 13 13 17 19 21 22 23 22 21 20 19 20 21 20 19 18 18 17 16 [Iragarpena] [Xehetasuna / Mapa]
orrialdeak 1 / 46  << >>    >markak: 1142

© 2000 - 2026 www.windguru.cz