logo
This is the
OLD website...


NEW website
available
-(r)en hoberena:
GFS 13 km (World)
GFS-Wave 16 km (waves)
GFS-Wave 25 km (waves)
GFS-Wave 9 km (waves)
IFS-HRES 9 km (World)
IFS-WAM 9 km (waves)
WRF 1.5 km (Hungary)
WRF 3 km (CZ)
ALADIN 1 km (CZ)
WRF 3 km (Gibraltar)
WRF 3 km (Israel+)
WRF 3 km (Aegean Sea)
WRF* 1 km (Cyprus)
WRF* 1 km (Israel)
WRF 3 km (Canary)
AROME-FR 1.3 km (France+)
ICON-CH 1 km (Switzerland+)
MET Nordic 1 km (Scandinavia)
HARM-NL 2 km (Netherlands)
HARM-DK 2 km (NW Europe)
UKV 2 km (UK)
ICON 2.2 (Germany+)
ALADIN 2.3 km (Central Europe+)
ICON-2I 2.2 km (Italy)
WRF* 1 km (South Portugal)
WRF* 1 km (Tarifa)
AROME-HU 2.5 km (Hungary)
AROME-FR 2.5 km (Indian Ocean)
AROME-FR 2.5 km (French Polynesia)
AROME-FR 2.5 km (Caribbean)
AROME-FR 2.5 km (New Caledonia)
AROME-FR 2.5 km (French Guiana)
HARM-FI 2.5 km (Scandinavia)
AROME-AT 2.5 km (Austria)
WRF* 1 km (Cape Town)
WRF* 1 km (Egypt)
Zephr-HD 1 km (Alps)
Zephr-HD 2 km (New Zealand)
Zephr-HD 2.6 km (Japan)
Zephr-HD 2.6 km (Europe)
Zephr-HD 2.7 km (South Africa)
Zephr-HD 2.5 km (Eastern Australia)
Zephr-HD 2.6 km (Middle East)
Zephr-HD 3 km (East US)
Zephr-HD 3.3 km (Argentina)
Zephr-HD 3.3 km (Western Australia)
Zephr-HD 3 km (West US)
Zephr-HD 5 km (Brazil)
Zephr-HD 3.3 km (Indochina)
WRF* 1 km (Croatia)
WRF* 1 km (Fue/Lan)
WRF* 1 km (GC/Ten)
WRF* 1 km (Rho/Kos)
WRF* 1 km (Par/Nax)
WRF* 1 km (Crete)
WRF* 1 km (Karpathos)
WRF 1 km (Canary)
WRF 9 km (Europe)
WRF 9 km (Egypt)
WRF 9 km (Canary)
HARMONIE 5 km (EU)
ICON 7 km (Europe)
EWAM 5 km (waves Europe)
WRF 9 km (S. Africa)
WRF 9 km (East Asia)
WRF 12 km (Argentina)
HRRR 3 km (US)
HRDPS 2.5 km (Canada)
RAP 13 km (US)
HRW 3 km (US)
NAM 3 km (Hawaii)
WRF* 1 km (Maui/Oahu)
HRW-FV3 3 km (Hawaii)
HRW-ARW 3 km (Hawaii)
HRW-FV3 3 km (Caribbean)
HRW-ARW 3 km (Caribb.)
ICON 13 km (World)
GDPS 15 km (World)
GDWPS 25 km (waves)
NAM 12 km (N.America)
Erabiltzaile izena:

Pasahitza:


Izena eman! (doan) Zergatik?
Data:
Haize unitateak:
Batezbesteko haizea bitartean:
Min.:
Max.:
Orduak erakutsi:
to
 
Gehienezko distantzia -tik:
km 
Leku izenen iragazkia:
 
  Laguntza

Hoberena ICON 13 km - Thursday 22nd October 2026

# Lekua 09-17h  03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h Ikusi
1 France - Iles de Glénan 43 29 32 37 32 32 35 37 41 44 45 46 46 44 43 41 40 37 36 35 33 [Iragarpena] [Xehetasuna / Mapa]
2 Guernsey - Les Messieres Torteval Guernsey GY8 0LP, georgeo 42 25 28 30 32 29 29 32 36 40 40 42 44 48 51 48 48 44 41 39 37 [Iragarpena] [Xehetasuna / Mapa]
3 France - brest, brest 42 31 35 31 31 35 36 40 44 43 45 44 42 41 39 38 35 33 32 31 30 [Iragarpena] [Xehetasuna / Mapa]
4 France - Baie des Trépassés 41 28 30 34 30 31 34 38 43 41 41 42 43 41 40 38 35 33 32 29 29 [Iragarpena] [Xehetasuna / Mapa]
5 Guernsey - Kings Mills, Le Douit Farm 41 23 26 29 31 28 28 31 35 38 38 40 42 46 50 47 47 43 40 37 35 [Iragarpena] [Xehetasuna / Mapa]
6 Taiwan - 澎湖 40 39 41 42 43 41 41 39 39 38 39 40 40 42 43 42 40 39 36 36 35 [Iragarpena] [Xehetasuna / Mapa]
7 Japan - Kabira Ishigaki Island 40 34 33 32 32 33 35 36 36 37 38 39 41 42 44 49 53 56 63 64 62 [Iragarpena] [Xehetasuna / Mapa]
8 Atlantic Ocean - Brittany Buoy 40 40 43 43 45 47 47 46 46 44 43 40 38 36 34 32 31 29 27 26 26 [Iragarpena] [Xehetasuna / Mapa]
9 France - Le Steir 40 27 30 34 30 30 33 35 38 43 41 43 42 40 39 37 37 33 32 31 30 [Iragarpena] [Xehetasuna / Mapa]
10 Guernsey - Sark 40 22 24 26 29 28 27 30 32 38 38 41 40 44 48 47 46 43 39 36 34 [Iragarpena] [Xehetasuna / Mapa]
11 aaasss 40 24 25 28 30 30 26 28 31 35 40 35 41 45 51 51 51 49 45 42 40 [Iragarpena] [Xehetasuna / Mapa]
12 France - Le Dossen 40 19 23 24 26 26 29 32 37 33 36 41 44 46 45 43 40 38 35 35 33 [Iragarpena] [Xehetasuna / Mapa]
13 France - Blancs Sablons 40 26 30 32 30 32 35 40 42 37 39 41 42 40 39 36 34 32 31 29 28 [Iragarpena] [Xehetasuna / Mapa]
14 Guernsey - Channel Islands - Guernsey 39 23 26 28 31 27 27 30 34 37 37 38 41 44 48 46 46 42 39 36 34 [Iragarpena] [Xehetasuna / Mapa]
15 Taiwan - Sunrise BNB / Longmen, Longmen 39 39 40 41 42 41 41 40 39 38 39 39 38 39 42 41 41 40 37 36 35 [Iragarpena] [Xehetasuna / Mapa]
16 Taiwan - Beilao Bay 39 39 40 41 42 41 41 40 39 38 39 39 38 39 42 41 41 40 37 36 35 [Iragarpena] [Xehetasuna / Mapa]
17 Taiwan - Pengpeng Beach 39 38 40 41 42 41 40 39 38 38 39 39 39 40 42 41 41 39 36 36 34 [Iragarpena] [Xehetasuna / Mapa]
18 Taiwan - Niaoyu 39 38 40 41 42 41 40 39 38 38 39 39 39 40 42 41 41 39 36 36 34 [Iragarpena] [Xehetasuna / Mapa]
19 France - Pioupiou 99, Pioupiou 99 39 26 29 32 29 32 35 39 42 37 39 41 42 40 39 36 35 32 31 29 28 [Iragarpena] [Xehetasuna / Mapa]
20 France - Pioupiou 99, Pioupiou 99 39 26 29 32 29 32 35 39 42 37 39 41 42 40 39 36 35 32 31 29 28 [Iragarpena] [Xehetasuna / Mapa]
21 France - Pioupiou 99, Pioupiou 99 39 26 29 32 29 32 35 39 42 37 39 41 42 40 39 36 35 32 31 29 28 [Iragarpena] [Xehetasuna / Mapa]
22 Taiwan - Guoye Sunrise 39 39 39 41 42 41 41 40 39 38 39 39 38 39 41 41 41 40 37 36 35 [Iragarpena] [Xehetasuna / Mapa]
23 Taiwan - Longmen 39 39 39 41 42 41 41 40 39 38 39 39 38 39 41 41 41 40 37 36 35 [Iragarpena] [Xehetasuna / Mapa]
24 Guernsey - St Peter Port, Guernsey, Sun Yachts 39 22 25 28 31 28 26 30 33 37 37 38 40 43 48 46 46 42 39 36 34 [Iragarpena] [Xehetasuna / Mapa]
25 Guernsey - Salerie Quay, QE 2 Marina, Sun Yachts Ltd 39 22 25 28 31 28 26 30 33 37 37 38 40 43 48 46 46 42 39 36 34 [Iragarpena] [Xehetasuna / Mapa]
orrialdeak 1 / 119  << >>    >markak: 2966

© 2000 - 2026 www.windguru.cz