logo
This is the
OLD website...


NEW website
available
Kõige tuulisemad:
GFS 13 km (World)
GFS-Wave 16 km (waves)
GFS-Wave 25 km (waves)
GFS-Wave 9 km (waves)
IFS-HRES 9 km (World)
IFS-WAM 9 km (waves)
WRF 1.5 km (Hungary)
WRF 3 km (CZ)
ALADIN 1 km (CZ)
WRF 3 km (Gibraltar)
WRF 3 km (Israel+)
WRF 3 km (Aegean Sea)
WRF 3 km (Canary)
AROME-FR 1.3 km (France+)
ICON-CH 1 km (Switzerland+)
MET Nordic 1 km (Scandinavia)
HARM-NL 2 km (Netherlands)
HARM-DK 2 km (NW Europe)
UKV 2 km (UK)
ICON 2.2 (Germany+)
ALADIN 2.3 km (Central Europe+)
ICON-2I 2.2 km (Italy)
WRF* 1 km (South Portugal)
WRF* 1 km (Tarifa)
AROME-HU 2.5 km (Hungary)
AROME-FR 2.5 km (Indian Ocean)
AROME-FR 2.5 km (French Polynesia)
AROME-FR 2.5 km (Caribbean)
AROME-FR 2.5 km (New Caledonia)
AROME-FR 2.5 km (French Guiana)
HARM-FI 2.5 km (Scandinavia)
AROME-AT 2.5 km (Austria)
WRF* 1 km (Cape Town)
Zephr-HD 2 km (New Zealand)
Zephr-HD 2.6 km (Japan)
Zephr-HD 2.6 km (Europe)
Zephr-HD 2.7 km (South Africa)
Zephr-HD 2.5 km (Eastern Australia)
Zephr-HD 2.6 km (Middle East)
Zephr-HD 3 km (East US)
Zephr-HD 3.3 km (Argentina)
Zephr-HD 3.3 km (Western Australia)
Zephr-HD 3 km (West US)
Zephr-HD 5 km (Brazil)
Zephr-HD 3.3 km (Indochina)
WRF* 1 km (Croatia)
WRF* 1 km (Fue/Lan)
WRF* 1 km (GC/Ten)
WRF* 1 km (Rho/Kos)
WRF* 1 km (Par/Nax)
WRF 1 km (Canary)
WRF 9 km (Europe)
WRF 9 km (Egypt)
WRF 9 km (Canary)
HARMONIE 5 km (EU)
ICON 7 km (Europe)
EWAM 5 km (waves Europe)
WRF 9 km (S. Africa)
WRF 9 km (East Asia)
WRF 12 km (Argentina)
HRRR 3 km (US)
HRDPS 2.5 km (Canada)
RAP 13 km (US)
HRW 3 km (US)
NAM 3 km (Hawaii)
WRF* 1 km (Maui/Oahu)
HRW-FV3 3 km (Hawaii)
HRW-ARW 3 km (Hawaii)
HRW-FV3 3 km (Caribbean)
HRW-ARW 3 km (Caribb.)
ICON 13 km (World)
GDPS 15 km (World)
GDWPS 25 km (waves)
NAM 12 km (N.America)
Kasutajanimi:

Parool:


Registreerige! (tasuta) Miks?
Kuupäev:
Tuule ühik:
Keskmine tuul ajavahemikus:
Min.:
Max.:
Näita tunnid::
to
 
Maksimaalne kaugus kohast:
km 
Kohanime filter:
 
  Abi

Kõige tuulisemad ennustused mudelil GDPS 15 km - Friday 10th July 2026

# Koht 09-17h  03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h Vaata
1 Japan - Okinawa / Nashiro Beach 46 49 51 53 56 54 54 53 53 50 48 46 43 43 40 39 38 37 35 37 35 [Ennustus] [Detailid / Kaart]
2 Japan - Okinawa - Torii Beach 43 46 46 46 51 51 50 48 47 48 45 43 41 39 38 37 37 36 33 34 33 [Ennustus] [Detailid / Kaart]
3 China - Nanji Island 36 27 28 30 31 34 36 35 35 33 34 36 35 36 38 40 43 39 35 31 29 [Ennustus] [Detailid / Kaart]
4 China - Dongtou Island 35 25 26 28 29 31 33 34 32 30 35 34 35 35 38 39 41 41 38 33 28 [Ennustus] [Detailid / Kaart]
5 China - Dishui Lake 28 16 16 17 18 20 21 22 24 26 27 28 29 32 33 29 30 31 30 34 38 [Ennustus] [Detailid / Kaart]
6 Australia - Kangaroo Island, west coast 27 23 24 25 28 30 27 29 24 24 25 28 28 28 28 28 26 25 25 23 20 [Ennustus] [Detailid / Kaart]
7 Japan - Kabira Ishigaki Island 27 40 39 37 35 31 28 28 31 32 32 30 28 27 18 15 14 19 23 27 31 [Ennustus] [Detailid / Kaart]
8 Yemen - Irsal 25 22 22 22 23 23 24 25 25 25 25 25 25 25 24 23 22 21 20 19 19 [Ennustus] [Detailid / Kaart]
9 Taiwan - Siafu 24 23 24 24 24 25 23 21 20 21 22 24 29 28 29 29 30 29 28 26 22 [Ennustus] [Detailid / Kaart]
10 South Africa - Cape Point 24 25 25 25 25 25 25 25 25 25 24 24 23 23 23 24 26 26 25 25 25 [Ennustus] [Detailid / Kaart]
11 Venezuela - Zapara 24 27 26 26 25 24 24 25 24 22 21 21 23 25 27 27 27 29 29 30 30 [Ennustus] [Detailid / Kaart]
12 Taiwan - Wanli, Rice 24 25 23 26 23 25 24 21 22 23 22 23 26 26 26 25 25 25 23 21 19 [Ennustus] [Detailid / Kaart]
13 Philippines - Southern Calamianes 24 18 19 20 22 22 22 22 23 24 24 25 25 25 24 23 23 22 22 22 21 [Ennustus] [Detailid / Kaart]
14 Cape Point, WMO 24 24 25 25 25 25 25 25 25 24 24 23 23 22 23 24 25 26 25 25 24 [Ennustus] [Detailid / Kaart]
15 Philippines - Bunsuran, windmast1 24 26 26 26 24 23 24 23 23 24 23 24 24 24 24 23 23 22 21 21 20 [Ennustus] [Detailid / Kaart]
16 Philippines - Tablas, Ferrol, Binucot Beach 23 26 26 25 23 24 23 23 24 23 24 23 24 24 23 23 21 21 21 20 20 [Ennustus] [Detailid / Kaart]
17 Australia - Back of Lighthouse 23 14 15 16 16 17 18 19 21 21 22 23 24 25 26 28 29 31 20 17 16 [Ennustus] [Detailid / Kaart]
18 Pakistan - Jhampir, Thatta, Artistic Energy 23 20 20 21 21 21 21 22 22 23 23 24 24 24 24 24 23 23 22 21 20 [Ennustus] [Detailid / Kaart]
19 Australia - Bluff Beach 23 14 15 15 16 17 18 19 21 22 22 23 24 25 26 27 28 31 20 16 16 [Ennustus] [Detailid / Kaart]
20 Australia - Bluff Reef 23 14 15 15 16 17 18 19 21 22 22 23 24 25 26 27 28 31 20 16 16 [Ennustus] [Detailid / Kaart]
21 Australia - Snapper Point 23 11 15 16 17 18 20 21 22 24 23 22 23 23 24 24 23 21 21 21 20 [Ennustus] [Detailid / Kaart]
22 Australia - Robe's 23 17 18 19 19 19 21 22 25 29 24 24 20 21 20 20 24 25 26 26 25 [Ennustus] [Detailid / Kaart]
23 Philippines - Carabao Island 23 28 27 26 25 24 23 23 23 23 22 22 23 23 23 23 23 22 21 20 19 [Ennustus] [Detailid / Kaart]
24 South Africa - Platboom Bay 23 24 24 24 24 24 24 24 24 23 23 22 22 21 22 23 24 25 24 24 23 [Ennustus] [Detailid / Kaart]
25 Australia - Seaford 23 11 14 16 16 18 19 20 21 23 22 22 24 23 24 24 23 21 21 21 19 [Ennustus] [Detailid / Kaart]
lehekülg 1 / 120  << >>    >sissekandeid: 2997

© 2000 - 2026 www.windguru.cz