logo
This is the
OLD website...


NEW website
available
Le meilleur de
GFS 13 km (World)
GFS-Wave 16 km (waves)
GFS-Wave 25 km (waves)
GFS-Wave 9 km (waves)
IFS-HRES 9 km (World)
IFS-WAM 9 km (waves)
WRF 1.5 km (Hungary)
WRF 3 km (CZ)
ALADIN 1 km (CZ)
WRF 3 km (Gibraltar)
WRF 3 km (Israel+)
WRF 3 km (Aegean Sea)
WRF 3 km (Canary)
AROME-FR 1.3 km (France+)
ICON-CH 1 km (Switzerland+)
MET Nordic 1 km (Scandinavia)
HARM-NL 2 km (Netherlands)
HARM-DK 2 km (NW Europe)
UKV 2 km (UK)
ICON 2.2 (Germany+)
ALADIN 2.3 km (Central Europe+)
ICON-2I 2.2 km (Italy)
WRF* 1 km (South Portugal)
WRF* 1 km (Tarifa)
AROME-HU 2.5 km (Hungary)
AROME-FR 2.5 km (Indian Ocean)
AROME-FR 2.5 km (French Polynesia)
AROME-FR 2.5 km (Caribbean)
AROME-FR 2.5 km (New Caledonia)
AROME-FR 2.5 km (French Guiana)
HARM-FI 2.5 km (Scandinavia)
AROME-AT 2.5 km (Austria)
WRF* 1 km (Cape Town)
Zephr-HD 1 km (Alps)
Zephr-HD 2 km (New Zealand)
Zephr-HD 2.6 km (Japan)
Zephr-HD 2.6 km (Europe)
Zephr-HD 2.7 km (South Africa)
Zephr-HD 2.5 km (Eastern Australia)
Zephr-HD 2.6 km (Middle East)
Zephr-HD 3 km (East US)
Zephr-HD 3.3 km (Argentina)
Zephr-HD 3.3 km (Western Australia)
Zephr-HD 3 km (West US)
Zephr-HD 5 km (Brazil)
Zephr-HD 3.3 km (Indochina)
WRF* 1 km (Croatia)
WRF* 1 km (Fue/Lan)
WRF* 1 km (GC/Ten)
WRF* 1 km (Rho/Kos)
WRF* 1 km (Par/Nax)
WRF 1 km (Canary)
WRF 9 km (Europe)
WRF 9 km (Egypt)
WRF 9 km (Canary)
HARMONIE 5 km (EU)
ICON 7 km (Europe)
EWAM 5 km (waves Europe)
WRF 9 km (S. Africa)
WRF 9 km (East Asia)
WRF 12 km (Argentina)
HRRR 3 km (US)
HRDPS 2.5 km (Canada)
RAP 13 km (US)
HRW 3 km (US)
NAM 3 km (Hawaii)
WRF* 1 km (Maui/Oahu)
HRW-FV3 3 km (Hawaii)
HRW-ARW 3 km (Hawaii)
HRW-FV3 3 km (Caribbean)
HRW-ARW 3 km (Caribb.)
ICON 13 km (World)
GDPS 15 km (World)
GDWPS 25 km (waves)
NAM 12 km (N.America)
Utilisateur:

Mot de passe:


Inscrivez-vous! (gratuit) Pourquoi?
Date:
Unités:
Vent moyen en:
Min.:
Max.:
Afficher les heures:
to
 
Distance maximum de:
km 
filtre des noms de spots:
 
  Aide

Le meilleur de GDPS 15 km - Thursday 13th August 2026

# Spot 09-17h  03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h Page de la station
1 russia - Rybinskoe - 8-th beacon 28 29 28 28 28 27 28 29 29 29 29 28 28 28 27 27 27 27 25 24 24 [Prévision] [Détails / Carte]
2 Yemen - Irsal 27 22 23 24 24 25 26 26 26 26 26 27 28 29 29 29 29 28 27 26 25 [Prévision] [Détails / Carte]
3 Greece - Red Rock 27 26 27 27 27 27 27 27 27 27 28 28 27 27 26 24 23 21 20 20 21 [Prévision] [Détails / Carte]
4 Greece - Aliki Beach, Limnos 26 26 26 26 27 27 27 27 27 27 27 27 27 26 25 24 22 21 20 20 21 [Prévision] [Détails / Carte]
5 Greece - Keros Beach, Limnos, EASY SURF Keros 26 26 26 26 27 27 27 27 27 27 27 27 27 26 25 24 22 21 20 20 21 [Prévision] [Détails / Carte]
6 Skyros (airport), WMO 26 27 27 27 27 27 27 27 27 27 27 27 26 26 25 25 25 24 23 22 21 [Prévision] [Détails / Carte]
7 Greece - Limnos, Mobile WS 26 25 26 26 26 27 27 27 27 27 27 27 27 26 25 24 22 21 20 20 21 [Prévision] [Détails / Carte]
8 Greece - Limnos - Keros 26 25 26 26 26 27 27 27 27 27 27 27 27 26 25 24 22 21 20 20 21 [Prévision] [Détails / Carte]
9 Greece - Keros Beach, Limnos 26 25 26 26 26 27 27 27 27 27 27 27 27 26 25 24 22 21 20 20 21 [Prévision] [Détails / Carte]
10 Greece - Keros, Keros Hill 26 25 26 26 26 27 27 27 27 27 27 27 27 26 25 24 22 21 20 20 21 [Prévision] [Détails / Carte]
11 Greece - Keros, Keros Hill 26 25 26 26 26 27 27 27 27 27 27 27 27 26 25 24 22 21 20 20 21 [Prévision] [Détails / Carte]
12 Greece - Skiros, Molos 26 26 26 26 26 26 27 27 27 27 27 26 26 26 25 25 25 24 23 22 21 [Prévision] [Détails / Carte]
13 Limnos (airport), WMO 26 25 25 25 25 26 26 26 26 26 26 26 26 26 25 23 22 21 20 20 21 [Prévision] [Détails / Carte]
14 Greece - Skyros 25 26 26 25 25 26 26 26 26 26 26 26 25 25 25 25 24 24 23 22 21 [Prévision] [Détails / Carte]
15 Greece - Portomyrina Palace, Neilson Active Holidays, Portomyrina Palace Neilson Active Holidays 25 25 25 25 26 26 26 26 26 26 26 26 26 25 24 23 22 21 20 19 20 [Prévision] [Détails / Carte]
16 Greece - Limnos - Gomati 25 25 26 26 26 26 26 26 26 26 26 26 26 25 24 23 21 20 19 19 20 [Prévision] [Détails / Carte]
17 Greece - Gomati Beach, Limnos 25 25 26 26 26 26 26 26 26 26 26 26 26 25 24 23 21 20 19 19 20 [Prévision] [Détails / Carte]
18 Greece - Limnos 25 24 25 25 25 25 25 26 26 26 26 26 26 25 24 23 22 21 20 20 21 [Prévision] [Détails / Carte]
19 Chile - Juan Fernandez Islands 25 17 18 22 24 25 24 25 22 24 26 26 26 26 27 27 26 25 20 18 18 [Prévision] [Détails / Carte]
20 Chile - Juan Fernández Islands - Robinson Crusoe 25 17 18 22 24 25 24 25 22 24 26 26 26 26 27 27 26 25 20 18 18 [Prévision] [Détails / Carte]
21 Juan Fernandez Esta, WMO 25 17 18 22 24 25 24 25 22 24 26 26 26 26 27 27 26 25 20 18 18 [Prévision] [Détails / Carte]
22 Greece - Skiros, Kalamitsa 25 25 25 24 24 25 25 25 25 25 25 25 25 25 24 24 24 24 23 22 21 [Prévision] [Détails / Carte]
23 Turkey - Aydincik Beach 25 25 25 25 25 25 25 25 25 25 26 26 25 24 23 22 20 20 20 21 22 [Prévision] [Détails / Carte]
24 Turkey - Tuz Gölü 25 25 25 25 25 25 25 25 25 25 26 26 25 24 23 22 20 20 20 21 22 [Prévision] [Détails / Carte]
25 Turkey - Gokceada, Crazy Island 25 25 25 25 25 25 25 25 25 25 26 26 25 24 23 22 20 20 20 21 22 [Prévision] [Détails / Carte]
page 1 / 83  << >>    >enregistrements: 2073

© 2000 - 2026 www.windguru.cz