logo
This is the
OLD website...


NEW website
available
Le meilleur de
GFS 13 km (World)
GFS-Wave 16 km (waves)
GFS-Wave 25 km (waves)
GFS-Wave 9 km (waves)
IFS-HRES 9 km (World)
IFS-WAM 9 km (waves)
WRF 1.5 km (Hungary)
WRF 3 km (CZ)
ALADIN 1 km (CZ)
WRF 3 km (Gibraltar)
WRF 3 km (Israel+)
WRF 3 km (Aegean Sea)
WRF 3 km (English Channel)
WRF 3 km (Canary)
AROME-FR 1.3 km (France+)
ICON-CH 1 km (Switzerland+)
MET Nordic 1 km (Scandinavia)
HARM-NL 2 km (Netherlands)
HARM-DK 2 km (NW Europe)
UKV 2 km (UK)
ICON 2.2 (Germany+)
ALADIN 2.3 km (Central Europe+)
ICON-2I 2.2 km (Italy)
WRF* 1 km (South Portugal)
WRF* 1 km (Tarifa)
AROME-HU 2.5 km (Hungary)
AROME-FR 2.5 km (Indian Ocean)
AROME-FR 2.5 km (French Polynesia)
AROME-FR 2.5 km (Caribbean)
AROME-FR 2.5 km (New Caledonia)
AROME-FR 2.5 km (French Guiana)
HARM-FI 2.5 km (Scandinavia)
AROME-AT 2.5 km (Austria)
WRF* 1 km (Cape Town)
Zephr-HD 2 km (New Zealand)
Zephr-HD 2.6 km (Japan)
Zephr-HD 2.6 km (Europe)
Zephr-HD 2.7 km (South Africa)
Zephr-HD 2.5 km (Eastern Australia)
Zephr-HD 2.6 km (Middle East)
Zephr-HD 3 km (East US)
Zephr-HD 3.3 km (Argentina)
Zephr-HD 3.3 km (Western Australia)
Zephr-HD 3 km (West US)
Zephr-HD 5 km (Brazil)
Zephr-HD 3.3 km (Indochina)
WRF* 1 km (Croatia)
WRF* 1 km (Fue/Lan)
WRF* 1 km (GC/Ten)
WRF* 1 km (Rho/Kos)
WRF* 1 km (Par/Nax)
WRF 9 km (Europe)
WRF 9 km (Egypt)
WRF 9 km (Canary)
HARMONIE 5 km (EU)
ICON 7 km (Europe)
EWAM 5 km (waves Europe)
WRF 9 km (S. Africa)
WRF 9 km (East Asia)
WRF 12 km (Argentina)
HRRR 3 km (US)
HRDPS 2.5 km (Canada)
RAP 13 km (US)
HRW 3 km (US)
NAM 3 km (Hawaii)
WRF* 1 km (Maui/Oahu)
HRW-FV3 3 km (Hawaii)
HRW-ARW 3 km (Hawaii)
HRW-FV3 3 km (Caribbean)
HRW-ARW 3 km (Caribb.)
ICON 13 km (World)
GDPS 15 km (World)
GDWPS 25 km (waves)
NAM 12 km (N.America)
Utilisateur:

Mot de passe:


Inscrivez-vous! (gratuit) Pourquoi?
Date:
Unités:
Vent moyen en:
Min.:
Max.:
Afficher les heures:
to
 
Distance maximum de:
km 
filtre des noms de spots:
 
  Aide

Le meilleur de ICON 13 km - Thursday 30th April 2026

# Spot 09-17h  03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h Page de la station
1 Turkey - Bozcaada 25 14 16 18 19 21 23 24 25 26 26 27 26 25 25 25 23 24 22 22 22 [Prévision] [Détails / Carte]
2 Turkey - Güzelceköy 24 14 16 18 20 21 21 23 25 25 26 25 24 24 24 25 23 21 20 20 19 [Prévision] [Détails / Carte]
3 Canakkale Gokceada H, WMO 24 13 15 17 19 21 21 23 24 24 25 25 24 24 23 25 23 22 20 20 19 [Prévision] [Détails / Carte]
4 Greece - Andros, Kypri Bay 24 1 1 2 3 6 11 16 19 23 24 24 26 27 28 28 28 27 28 27 26 [Prévision] [Détails / Carte]
5 Turkey - Gökçeada 24 13 16 18 19 21 21 23 24 24 25 24 24 24 23 24 23 21 20 20 19 [Prévision] [Détails / Carte]
6 Turkey - Gökçeada Aydin Kitesurf, Gökçeada 24 14 16 18 19 20 21 23 24 24 25 24 24 23 23 24 22 21 20 20 19 [Prévision] [Détails / Carte]
7 Turkey - Gokceada 24 14 16 18 19 20 21 23 24 24 25 24 24 23 23 24 22 21 20 20 19 [Prévision] [Détails / Carte]
8 Turkey - Kefaloz Koyu 24 14 16 18 19 20 21 23 24 24 25 24 24 23 23 24 22 21 20 20 19 [Prévision] [Détails / Carte]
9 Turkey - Gokceada, Crazy Island 23 14 16 18 19 20 21 22 23 23 24 24 23 23 22 24 22 21 20 19 18 [Prévision] [Détails / Carte]
10 Turkey - Aydincik Beach 23 14 16 18 19 20 21 22 23 23 24 24 23 23 22 24 22 21 20 19 18 [Prévision] [Détails / Carte]
11 Turkey - Tuz Gölü 23 14 16 18 19 20 21 22 23 23 24 24 23 23 22 24 22 21 20 19 18 [Prévision] [Détails / Carte]
12 Greece - Skiros, Molos 22 6 5 6 7 9 16 19 21 22 23 24 24 24 24 23 23 23 22 21 21 [Prévision] [Détails / Carte]
13 Greece - Skiros, Kalamitsa 22 5 5 6 6 8 14 18 21 21 23 24 24 24 24 24 24 23 22 22 21 [Prévision] [Détails / Carte]
14 Greece - Skyros 21 5 5 6 6 9 14 17 20 20 21 22 22 22 22 22 22 21 21 20 20 [Prévision] [Détails / Carte]
15 Greece - Faneromeni, Lesbos 21 6 6 7 7 8 14 19 21 20 20 21 22 22 22 22 21 21 20 20 20 [Prévision] [Détails / Carte]
16 Greece - Aliki Beach, Limnos 21 10 13 14 16 19 19 20 21 21 21 21 21 21 21 21 21 21 20 20 19 [Prévision] [Détails / Carte]
17 Skyros (airport), WMO 21 7 6 6 7 10 16 18 20 20 21 22 22 22 21 21 21 21 20 19 19 [Prévision] [Détails / Carte]
18 Greece - Red Rock 21 10 12 13 16 18 19 20 20 21 21 21 21 21 21 21 21 21 20 19 19 [Prévision] [Détails / Carte]
19 Viet Nam - Phan Thiet 21 21 22 23 23 23 23 22 22 21 20 20 20 20 20 20 20 20 19 18 18 [Prévision] [Détails / Carte]
20 Canada - Iles de la Madeleine - Grande-Entrée 20 19 18 18 18 18 18 19 19 19 19 20 21 21 23 24 24 24 24 25 25 [Prévision] [Détails / Carte]
21 Taiwan - 澎湖 20 22 22 22 21 21 21 20 19 20 21 21 21 21 21 20 20 20 21 20 19 [Prévision] [Détails / Carte]
22 Greece - Portomyrina Palace, Neilson Active Holidays, Portomyrina Palace Neilson Active Holidays 20 10 11 12 15 20 21 20 21 21 20 21 20 20 19 20 20 20 19 19 18 [Prévision] [Détails / Carte]
23 Greece - Sigri 20 5 6 6 7 8 13 18 20 19 19 20 21 21 21 21 21 20 20 19 19 [Prévision] [Détails / Carte]
24 Greece - Limnos - Keros 20 10 12 13 16 18 19 19 20 20 20 20 20 20 20 20 21 20 19 19 18 [Prévision] [Détails / Carte]
25 Greece - Limnos 20 10 13 14 16 18 19 20 20 20 20 20 20 20 20 20 20 20 19 19 18 [Prévision] [Détails / Carte]
page 1 / 49  << >>    >enregistrements: 1202

© 2000 - 2026 www.windguru.cz