logo
This is the
OLD website...


NEW website
available
O mellor de:
GFS 13 km (World)
GFS-Wave 16 km (waves)
GFS-Wave 25 km (waves)
GFS-Wave 9 km (waves)
IFS-HRES 9 km (World)
IFS-WAM 9 km (waves)
WRF 1.5 km (Hungary)
WRF 3 km (CZ)
ALADIN 1 km (CZ)
WRF 3 km (Gibraltar)
WRF 3 km (Israel+)
WRF 3 km (Aegean Sea)
WRF 3 km (Canary)
AROME-FR 1.3 km (France+)
ICON-CH 1 km (Switzerland+)
MET Nordic 1 km (Scandinavia)
HARM-NL 2 km (Netherlands)
HARM-DK 2 km (NW Europe)
UKV 2 km (UK)
ICON 2.2 (Germany+)
ALADIN 2.3 km (Central Europe+)
ICON-2I 2.2 km (Italy)
WRF* 1 km (South Portugal)
WRF* 1 km (Tarifa)
AROME-HU 2.5 km (Hungary)
AROME-FR 2.5 km (Indian Ocean)
AROME-FR 2.5 km (French Polynesia)
AROME-FR 2.5 km (Caribbean)
AROME-FR 2.5 km (New Caledonia)
AROME-FR 2.5 km (French Guiana)
HARM-FI 2.5 km (Scandinavia)
AROME-AT 2.5 km (Austria)
WRF* 1 km (Cape Town)
Zephr-HD 2 km (New Zealand)
Zephr-HD 2.6 km (Japan)
Zephr-HD 2.6 km (Europe)
Zephr-HD 2.7 km (South Africa)
Zephr-HD 2.5 km (Eastern Australia)
Zephr-HD 2.6 km (Middle East)
Zephr-HD 3 km (East US)
Zephr-HD 3.3 km (Argentina)
Zephr-HD 3.3 km (Western Australia)
Zephr-HD 3 km (West US)
Zephr-HD 5 km (Brazil)
Zephr-HD 3.3 km (Indochina)
WRF* 1 km (Croatia)
WRF* 1 km (Fue/Lan)
WRF* 1 km (GC/Ten)
WRF* 1 km (Rho/Kos)
WRF* 1 km (Par/Nax)
WRF 1 km (Canary)
WRF 9 km (Europe)
WRF 9 km (Egypt)
WRF 9 km (Canary)
HARMONIE 5 km (EU)
ICON 7 km (Europe)
EWAM 5 km (waves Europe)
WRF 9 km (S. Africa)
WRF 9 km (East Asia)
WRF 12 km (Argentina)
HRRR 3 km (US)
HRDPS 2.5 km (Canada)
RAP 13 km (US)
HRW 3 km (US)
NAM 3 km (Hawaii)
WRF* 1 km (Maui/Oahu)
HRW-FV3 3 km (Hawaii)
HRW-ARW 3 km (Hawaii)
HRW-FV3 3 km (Caribbean)
HRW-ARW 3 km (Caribb.)
ICON 13 km (World)
GDPS 15 km (World)
GDWPS 25 km (waves)
NAM 12 km (N.America)
Nome de usuario:

Contrasinal:


¡Rexístrate! (gratis) ¿Por que?
Data:
Unidades de vento:
Media de vento durante:
Min.:
Max.:
Amosar horas:
to
 
Distancia máxima dende:
km 
Filtro de nomes de lugares:
 
  Axuda

Mellor de: GDPS 15 km - Saturday 11th July 2026

# Lugar 09-17h  03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h View
1 China - Nanji Island 38 46 46 43 41 38 35 36 38 38 40 41 40 38 37 35 34 33 30 30 31 [Previsión] [Detalle / Mapa]
2 China - Dishui Lake 36 28 28 29 31 33 36 38 36 36 34 34 37 37 38 38 40 36 40 39 37 [Previsión] [Detalle / Mapa]
3 China - Dongtou Island 35 43 45 44 43 39 33 32 32 32 32 37 39 38 37 36 34 35 33 30 31 [Previsión] [Detalle / Mapa]
4 Japan - Kabira Ishigaki Island 30 22 26 31 33 35 36 35 34 33 32 31 29 27 26 26 26 26 24 22 21 [Previsión] [Detalle / Mapa]
5 Japan - Okinawa / Nashiro Beach 28 40 39 40 39 37 36 33 32 30 29 28 27 26 24 23 23 23 23 22 21 [Previsión] [Detalle / Mapa]
6 Japan - Okinawa - Torii Beach 26 39 39 38 38 36 35 32 30 29 27 26 25 24 23 22 22 22 22 22 20 [Previsión] [Detalle / Mapa]
7 French Polynesia - Rikitea 25 23 23 25 26 26 24 25 28 27 23 23 24 24 27 24 23 20 16 11 12 [Previsión] [Detalle / Mapa]
8 Spain - pruebas, PruebasImanol 24 24 23 24 24 25 25 25 24 23 24 24 25 25 25 26 27 27 27 27 26 [Previsión] [Detalle / Mapa]
9 Australia - Robe's 24 21 27 27 26 27 24 25 24 26 22 26 24 22 26 25 26 24 26 23 27 [Previsión] [Detalle / Mapa]
10 Colombia - Salgar 24 24 25 26 26 26 27 27 27 27 26 25 24 22 21 20 19 17 16 15 16 [Previsión] [Detalle / Mapa]
11 Australia - Kangaroo Island, west coast 24 27 27 26 25 21 21 24 24 23 23 24 24 24 24 23 24 24 24 23 23 [Previsión] [Detalle / Mapa]
12 Jersey - ST HELIER, Steeve Mcadams 24 19 20 21 21 22 23 23 24 24 24 24 24 24 24 23 23 22 21 20 20 [Previsión] [Detalle / Mapa]
13 Jersey - LA RUE DU FORT RADIO STATION, GJ7DNI-13 24 19 20 21 21 22 23 23 24 24 24 24 24 24 24 23 23 22 21 20 20 [Previsión] [Detalle / Mapa]
14 Jersey - LA RUE DU FORT RADIO STATION, GJ7DNI-13 24 19 20 21 21 22 23 23 24 24 24 24 24 24 24 23 23 22 21 20 20 [Previsión] [Detalle / Mapa]
15 Jersey - ST HELIER, GJ7DNI 24 19 20 21 21 22 23 23 24 24 24 24 24 24 24 23 23 22 21 20 20 [Previsión] [Detalle / Mapa]
16 Jersey - LA RUE DU FORT RADIO STATION, GJ7DNI 24 19 20 21 21 22 23 23 24 24 24 24 24 24 24 23 23 22 21 20 20 [Previsión] [Detalle / Mapa]
17 Jersey - gj7dni, GJ7DNI 24 19 20 21 21 22 23 23 24 24 24 24 24 24 24 23 23 22 21 20 20 [Previsión] [Detalle / Mapa]
18 Jersey - Home, Quark0ne Weather 24 20 20 21 22 22 23 23 24 24 24 24 24 24 24 23 23 22 21 20 20 [Previsión] [Detalle / Mapa]
19 Jersey - Quark0ne, Quark0ne Weather 24 20 20 21 22 22 23 23 24 24 24 24 24 24 24 23 23 22 21 20 20 [Previsión] [Detalle / Mapa]
20 Korea, Republic of - Hamo Beach 24 21 21 21 22 23 23 24 24 24 24 24 24 24 23 23 23 23 23 22 23 [Previsión] [Detalle / Mapa]
21 Guernsey - L'Ancresse, La Garenne 24 21 21 21 21 21 22 23 23 24 24 24 24 24 24 24 23 23 23 24 24 [Previsión] [Detalle / Mapa]
22 Brazil - Itajaí, Verao 24 19 20 18 16 15 15 15 18 22 24 25 22 25 29 31 30 30 29 29 29 [Previsión] [Detalle / Mapa]
23 Jersey - Shady Cottage, Shady Cottage Wind Station 24 19 20 21 21 22 23 23 23 24 24 24 24 24 24 23 23 22 21 20 20 [Previsión] [Detalle / Mapa]
24 Jersey - St. Catherine's bay 23 20 20 21 21 22 23 23 23 24 24 24 24 24 24 23 23 22 21 20 20 [Previsión] [Detalle / Mapa]
25 Jersey - Channel Islands - Jersey 23 19 20 21 21 22 23 23 23 24 24 24 24 24 24 23 23 22 21 20 20 [Previsión] [Detalle / Mapa]
páxina 1 / 112  << >>    >rexístros: 2794

© 2000 - 2026 www.windguru.cz