logo
This is the
OLD website...


NEW website
available
The best of:
GFS 13 km (World)
GFS-Wave 16 km (waves)
GFS-Wave 25 km (waves)
GFS-Wave 9 km (waves)
IFS-HRES 9 km (World)
IFS-WAM 9 km (waves)
WRF 1.5 km (Hungary)
WRF 3 km (CZ)
ALADIN 1 km (CZ)
WRF 3 km (Gibraltar)
WRF 3 km (Israel+)
WRF 3 km (Aegean Sea)
WRF* 1 km (Cyprus)
WRF* 1 km (Israel)
WRF 3 km (Canary)
AROME-FR 1.3 km (France+)
ICON-CH 1 km (Switzerland+)
MET Nordic 1 km (Scandinavia)
HARM-NL 2 km (Netherlands)
HARM-DK 2 km (NW Europe)
UKV 2 km (UK)
ICON 2.2 (Germany+)
ALADIN 2.3 km (Central Europe+)
ICON-2I 2.2 km (Italy)
WRF* 1 km (South Portugal)
WRF* 1 km (Tarifa)
AROME-HU 2.5 km (Hungary)
AROME-FR 2.5 km (Indian Ocean)
AROME-FR 2.5 km (French Polynesia)
AROME-FR 2.5 km (Caribbean)
AROME-FR 2.5 km (New Caledonia)
AROME-FR 2.5 km (French Guiana)
HARM-FI 2.5 km (Scandinavia)
AROME-AT 2.5 km (Austria)
WRF* 1 km (Cape Town)
WRF* 1 km (Egypt)
Zephr-HD 1 km (Alps)
Zephr-HD 2 km (New Zealand)
Zephr-HD 2.6 km (Japan)
Zephr-HD 2.6 km (Europe)
Zephr-HD 2.7 km (South Africa)
Zephr-HD 2.5 km (Eastern Australia)
Zephr-HD 2.6 km (Middle East)
Zephr-HD 3 km (East US)
Zephr-HD 3.3 km (Argentina)
Zephr-HD 3.3 km (Western Australia)
Zephr-HD 3 km (West US)
Zephr-HD 5 km (Brazil)
Zephr-HD 3.3 km (Indochina)
WRF* 1 km (Croatia)
WRF* 1 km (Fue/Lan)
WRF* 1 km (GC/Ten)
WRF* 1 km (Rho/Kos)
WRF* 1 km (Par/Nax)
WRF* 1 km (Crete)
WRF* 1 km (Karpathos)
WRF 1 km (Canary)
WRF 9 km (Europe)
WRF 9 km (Egypt)
WRF 9 km (Canary)
HARMONIE 5 km (EU)
ICON 7 km (Europe)
EWAM 5 km (waves Europe)
WRF 9 km (S. Africa)
WRF 9 km (East Asia)
WRF 12 km (Argentina)
HRRR 3 km (US)
HRDPS 2.5 km (Canada)
RAP 13 km (US)
HRW 3 km (US)
NAM 3 km (Hawaii)
WRF* 1 km (Maui/Oahu)
HRW-FV3 3 km (Hawaii)
HRW-ARW 3 km (Hawaii)
HRW-FV3 3 km (Caribbean)
HRW-ARW 3 km (Caribb.)
ICON 13 km (World)
GDPS 15 km (World)
GDWPS 25 km (waves)
NAM 12 km (N.America)
Username:

Password:


Register! (free) Why?
Date:
Wind units:
Average wind during:
Min.:
Max.:
Show hours:
to
 
Maximum distance from:
km 
Spotname filter:
 
  Help

Best of GDPS 15 km - Tuesday 20th October 2026

# Spot 09-17h  03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h View
1 United Kingdom - Dale 33 20 20 23 18 16 27 29 32 35 36 35 32 32 33 33 33 31 30 29 27 [Forecast] [Detail / Map]
2 United Kingdom - Freshwater West 32 19 20 24 20 15 26 28 31 34 35 34 31 32 32 32 32 30 29 29 27 [Forecast] [Detail / Map]
3 Mali Losinj, WMO 32 25 26 27 29 30 31 32 34 35 35 36 34 31 28 26 21 19 15 13 12 [Forecast] [Detail / Map]
4 Guernsey - Sark 32 22 23 23 26 27 22 31 39 33 32 32 31 28 29 28 29 31 30 29 30 [Forecast] [Detail / Map]
5 Guernsey - Les Messieres Torteval Guernsey GY8 0LP, georgeo 31 22 23 23 26 28 20 35 36 33 32 32 29 29 29 28 30 31 29 30 30 [Forecast] [Detail / Map]
6 Guernsey - Kings Mills, Le Douit Farm 31 22 23 23 26 28 19 34 37 33 32 32 30 29 29 28 29 31 29 29 30 [Forecast] [Detail / Map]
7 Guernsey - L'Ancresse, La Garenne 31 22 23 23 25 28 19 33 38 33 32 32 30 29 29 28 29 31 29 29 29 [Forecast] [Detail / Map]
8 Guernsey - St Peter Port, Guernsey, Sun Yachts 31 22 23 23 26 28 19 34 37 33 32 32 30 29 29 28 29 31 29 29 30 [Forecast] [Detail / Map]
9 Guernsey - Salerie Quay, QE 2 Marina, Sun Yachts Ltd 31 22 23 23 26 28 19 34 37 33 32 32 30 29 29 28 29 31 29 29 30 [Forecast] [Detail / Map]
10 Guernsey - Channel Islands - Guernsey 31 22 23 23 26 28 19 34 37 33 32 32 30 29 29 28 29 31 29 29 30 [Forecast] [Detail / Map]
11 United Kingdom - Newgale 31 17 18 19 20 10 23 26 29 32 34 34 32 31 31 31 33 30 28 27 25 [Forecast] [Detail / Map]
12 United Kingdom - Broad Haven - Haven Sports, Haven Sports - Broad Haven Beach - 793 31 18 18 20 20 11 24 26 29 32 34 34 31 31 31 31 32 30 28 27 25 [Forecast] [Detail / Map]
13 United Kingdom - Broad Haven, Haven Sports 31 18 18 20 20 11 24 26 29 32 34 34 31 31 31 31 32 30 28 27 25 [Forecast] [Detail / Map]
14 United Kingdom - Broad Haven 31 18 18 20 20 11 24 26 29 32 34 34 31 31 31 31 32 30 28 27 25 [Forecast] [Detail / Map]
15 United Kingdom - Sennen Cove 31 17 27 23 32 33 33 33 33 32 32 30 30 30 30 30 29 29 28 26 26 [Forecast] [Detail / Map]
16 United Kingdom - Gower Penninsula 31 18 18 20 20 20 17 28 28 31 33 33 32 31 32 33 33 32 30 30 29 [Forecast] [Detail / Map]
17 Woolacombe NDHPC 31 13 14 15 15 14 26 28 30 32 33 32 30 31 33 32 32 31 30 30 29 [Forecast] [Detail / Map]
18 United Kingdom - Woolacombe 31 13 14 15 15 14 26 28 30 32 33 32 30 31 33 32 32 31 30 30 29 [Forecast] [Detail / Map]
19 United Kingdom - Constantine Bay 31 18 20 14 23 28 30 31 30 33 31 30 31 31 30 28 28 27 27 28 26 [Forecast] [Detail / Map]
20 Jersey - St Peters, JE, STPeterJSY 30 21 22 22 26 27 25 30 35 32 31 30 31 28 28 28 29 29 30 29 29 [Forecast] [Detail / Map]
21 United Kingdom - Port Eynon 30 17 17 19 19 19 15 27 27 30 32 32 31 30 31 32 32 32 30 30 28 [Forecast] [Detail / Map]
22 aaasss 30 18 19 21 24 26 24 29 28 35 32 30 29 30 29 29 31 29 31 29 29 [Forecast] [Detail / Map]
23 Jersey - Channel Islands - Jersey 30 21 22 23 26 27 25 29 35 32 31 30 31 28 28 28 29 29 30 29 29 [Forecast] [Detail / Map]
24 Jersey - Shady Cottage, Shady Cottage Wind Station 30 21 22 23 26 27 25 29 35 31 31 30 30 28 28 28 29 29 30 29 29 [Forecast] [Detail / Map]
25 Croatia - Istria - Premantura 30 22 23 24 25 27 28 29 31 33 32 33 33 29 25 22 20 18 14 13 12 [Forecast] [Detail / Map]
page 1 / 196  << >>    >records: 4883

© 2000 - 2026 www.windguru.cz