logo
This is the
OLD website...


NEW website
available
Het beste van:
GFS 13 km (World)
GFS-Wave 16 km (waves)
GFS-Wave 25 km (waves)
GFS-Wave 9 km (waves)
IFS-HRES 9 km (World)
IFS-WAM 9 km (waves)
WRF 1.5 km (Hungary)
WRF 3 km (CZ)
ALADIN 1 km (CZ)
WRF 3 km (Gibraltar)
WRF 3 km (Israel+)
WRF 3 km (Aegean Sea)
WRF 3 km (English Channel)
WRF 3 km (Canary)
AROME-FR 1.3 km (France+)
ICON-CH 1 km (Switzerland+)
MET Nordic 1 km (Scandinavia)
HARM-NL 2 km (Netherlands)
HARM-DK 2 km (NW Europe)
UKV 2 km (UK)
ICON 2.2 (Germany+)
ALADIN 2.3 km (Central Europe+)
ICON-2I 2.2 km (Italy)
WRF* 1 km (South Portugal)
WRF* 1 km (Tarifa)
AROME-HU 2.5 km (Hungary)
AROME-FR 2.5 km (Indian Ocean)
AROME-FR 2.5 km (French Polynesia)
AROME-FR 2.5 km (Caribbean)
AROME-FR 2.5 km (New Caledonia)
AROME-FR 2.5 km (French Guiana)
HARM-FI 2.5 km (Scandinavia)
AROME-AT 2.5 km (Austria)
WRF* 1 km (Cape Town)
Zephr-HD 2 km (New Zealand)
Zephr-HD 2.6 km (Japan)
Zephr-HD 2.6 km (Europe)
Zephr-HD 2.7 km (South Africa)
Zephr-HD 2.5 km (Eastern Australia)
Zephr-HD 2.6 km (Middle East)
Zephr-HD 3 km (East US)
Zephr-HD 3.3 km (Argentina)
Zephr-HD 3.3 km (Western Australia)
Zephr-HD 3 km (West US)
Zephr-HD 5 km (Brazil)
Zephr-HD 3.3 km (Indochina)
WRF* 1 km (Croatia)
WRF* 1 km (Fue/Lan)
WRF* 1 km (GC/Ten)
WRF* 1 km (Rho/Kos)
WRF* 1 km (Par/Nax)
WRF 9 km (Europe)
WRF 9 km (Egypt)
WRF 9 km (Canary)
HARMONIE 5 km (EU)
ICON 7 km (Europe)
EWAM 5 km (waves Europe)
WRF 9 km (S. Africa)
WRF 9 km (East Asia)
WRF 12 km (Argentina)
HRRR 3 km (US)
HRDPS 2.5 km (Canada)
RAP 13 km (US)
HRW 3 km (US)
NAM 3 km (Hawaii)
WRF* 1 km (Maui/Oahu)
HRW-FV3 3 km (Hawaii)
HRW-ARW 3 km (Hawaii)
HRW-FV3 3 km (Caribbean)
HRW-ARW 3 km (Caribb.)
ICON 13 km (World)
GDPS 15 km (World)
GDWPS 25 km (waves)
NAM 12 km (N.America)
Gebruikersnaam:

Wachtwoord:


Registreer! (gratis) Waarom?
Datum:
Wind eenheid::
Gemiddelde wind gedurende:
Min.:
Max.:
Toon uren:
to
 
Maximale afstand van:
km 
Spotnaam filter:
 
  Help

Het beste van ICON 13 km - Tuesday 5th May 2026

# Spot 09-17h  03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h Bekijken
1 Argentina - Tontal RAE, MeteoStar Team 27 12 13 13 14 14 16 16 17 19 24 29 31 35 37 37 36 31 23 15 13 [Voorspelling] [Detail/ kaart]
2 South Africa - Plettenberg Bay 26 16 16 18 13 15 27 31 28 28 32 29 24 22 21 21 21 21 20 19 17 [Voorspelling] [Detail/ kaart]
3 South Africa - Tsitsikamma national park, Storms river 26 11 10 11 13 22 25 27 30 27 25 29 25 27 24 23 25 23 23 22 21 [Voorspelling] [Detail/ kaart]
4 United States - Gilgo Beach 24 24 23 23 22 22 22 23 23 23 23 24 25 25 24 25 22 19 16 14 11 [Voorspelling] [Detail/ kaart]
5 Chile - Isla Mocha 23 21 20 18 12 5 18 22 20 23 23 23 23 23 23 22 21 21 20 18 19 [Voorspelling] [Detail/ kaart]
6 Baring Head 21 22 22 20 19 19 18 19 19 20 22 22 23 23 22 21 20 18 17 16 15 [Voorspelling] [Detail/ kaart]
7 Australia - Portland 21 21 21 21 21 21 21 21 21 21 20 20 20 21 21 21 22 22 21 21 21 [Voorspelling] [Detail/ kaart]
8 Iceland - Ondverarnes 20 22 22 23 23 23 23 23 22 22 21 20 20 19 18 18 18 18 18 18 18 [Voorspelling] [Detail/ kaart]
9 South Africa - Sterkfontein Dam, Sterkies Station 20 11 6 9 13 13 15 16 17 19 20 22 22 22 23 22 21 22 20 19 19 [Voorspelling] [Detail/ kaart]
10 South Africa - Sterkfontein Dam 20 10 6 9 12 13 15 16 17 19 20 21 22 22 22 22 21 21 19 19 18 [Voorspelling] [Detail/ kaart]
11 South Africa - Buffels Baai, Western Cape 20 15 16 19 16 13 14 18 22 23 24 24 20 17 17 17 18 17 15 16 14 [Voorspelling] [Detail/ kaart]
12 Iceland - Porlakshofn 20 19 19 19 17 17 18 19 21 22 22 21 21 19 18 17 16 16 15 15 15 [Voorspelling] [Detail/ kaart]
13 Canada - Livingstone Cove, Livingstone Cove Weather Station 20 21 21 21 21 21 20 21 20 20 19 19 21 21 21 20 19 18 16 14 12 [Voorspelling] [Detail/ kaart]
14 Garskagaviti, WMO 20 21 22 22 22 22 21 21 21 21 21 21 20 19 18 18 18 18 17 18 18 [Voorspelling] [Detail/ kaart]
15 Iceland - Garthur 20 21 22 22 22 22 21 21 21 21 21 21 20 19 18 18 18 18 17 18 18 [Voorspelling] [Detail/ kaart]
16 New Zealand - Konini, Konini 20 21 21 19 18 18 17 18 18 19 21 21 21 22 21 20 18 17 15 15 14 [Voorspelling] [Detail/ kaart]
17 Platform L9-FF-1, WMO 20 14 15 16 18 19 20 20 20 20 19 20 20 20 20 20 19 19 19 19 19 [Voorspelling] [Detail/ kaart]
18 Netherlands - L9 platform 20 13 14 15 16 18 19 20 20 20 20 19 20 20 20 20 20 19 19 19 19 [Voorspelling] [Detail/ kaart]
19 Hel, WMO 20 8 9 10 11 13 14 15 16 19 21 21 22 22 21 20 21 21 18 19 20 [Voorspelling] [Detail/ kaart]
20 Poland - Hel, Mariusz Pisarski 20 8 9 10 11 13 14 15 16 19 21 21 22 22 21 20 21 21 18 19 20 [Voorspelling] [Detail/ kaart]
21 Canada - Malpeque Bay 20 20 20 19 18 17 17 16 18 16 18 20 19 24 23 23 21 21 18 16 16 [Voorspelling] [Detail/ kaart]
22 New Zealand - Wellington 20 20 20 19 18 17 17 17 18 19 20 20 21 21 21 20 18 17 15 15 14 [Voorspelling] [Detail/ kaart]
23 Netherlands - Ameland, Ballum Strand 19 17 17 17 18 18 19 19 19 20 19 19 19 20 20 21 21 21 20 20 20 [Voorspelling] [Detail/ kaart]
24 Chile - ALGARROBO 19 13 13 14 14 15 16 18 20 20 22 21 21 20 18 15 10 17 17 16 13 [Voorspelling] [Detail/ kaart]
25 United States - Great South Bay 19 20 19 18 17 17 18 18 19 19 19 19 20 20 20 19 19 17 14 13 11 [Voorspelling] [Detail/ kaart]
pagina 1 / 91  << >>    >records: 2251

© 2000 - 2026 www.windguru.cz