Spot details: Latvia - Ventspils
Spot name: | Latvia - Ventspils | |||||||||||||
Area: | - | |||||||||||||
Country: | ||||||||||||||
Region(s): | - | |||||||||||||
Latitude: | 57.4 (N 57° 23′ 60″) | |||||||||||||
Longitude: | 21.6 (E 21° 36′ 0″) | |||||||||||||
Altitude: | 4 m | |||||||||||||
Map: | Show on MapQuest | |||||||||||||
Timezone: | EET, Europe/Riga (UTC +02:00) | |||||||||||||
Local time: | Tuesday, 7. January 2025, 13:56:54 | |||||||||||||
Sun today: | sunrise: 09:16, sunset: 16:03 (in local time) | |||||||||||||
Spot owner: | skier (custom spot) | |||||||||||||
Date entered: | 16. October 2004 | |||||||||||||
Categories: |
| |||||||||||||
Forecasts: | WG, GFS 13 km, MET Nordic 1 km, HARM-DK 2 km, HARM-FI 2.5 km, Zephr-HD 2.6 km, WRF 9 km, HARMONIE 5 km, ICON 7 km, ICON 13 km, GDPS 15 km | |||||||||||||
Archive: | - | |||||||||||||
Tides: | - |
Spot position on Google maps:
© 2000 - 2025 www.windguru.cz | Terms and conditions | Help | Contact |