logo
This is the
OLD website...


NEW website
available
Het beste van:
GFS 13 km (World)
GFS-Wave 16 km (waves)
GFS-Wave 25 km (waves)
GFS-Wave 9 km (waves)
IFS-HRES 9 km (World)
IFS-WAM 9 km (waves)
WRF 1.5 km (Hungary)
WRF 3 km (CZ)
ALADIN 1 km (CZ)
WRF 3 km (Gibraltar)
WRF 3 km (Israel+)
WRF 3 km (Aegean Sea)
WRF 3 km (Canary)
AROME-FR 1.3 km (France+)
ICON-CH 1 km (Switzerland+)
MET Nordic 1 km (Scandinavia)
HARM-NL 2 km (Netherlands)
HARM-DK 2 km (NW Europe)
UKV 2 km (UK)
ICON 2.2 (Germany+)
ALADIN 2.3 km (Central Europe+)
ICON-2I 2.2 km (Italy)
WRF* 1 km (South Portugal)
WRF* 1 km (Tarifa)
AROME-HU 2.5 km (Hungary)
AROME-FR 2.5 km (Indian Ocean)
AROME-FR 2.5 km (French Polynesia)
AROME-FR 2.5 km (Caribbean)
AROME-FR 2.5 km (New Caledonia)
AROME-FR 2.5 km (French Guiana)
HARM-FI 2.5 km (Scandinavia)
AROME-AT 2.5 km (Austria)
WRF* 1 km (Cape Town)
Zephr-HD 1 km (Alps)
Zephr-HD 2 km (New Zealand)
Zephr-HD 2.6 km (Japan)
Zephr-HD 2.6 km (Europe)
Zephr-HD 2.7 km (South Africa)
Zephr-HD 2.5 km (Eastern Australia)
Zephr-HD 2.6 km (Middle East)
Zephr-HD 3 km (East US)
Zephr-HD 3.3 km (Argentina)
Zephr-HD 3.3 km (Western Australia)
Zephr-HD 3 km (West US)
Zephr-HD 5 km (Brazil)
Zephr-HD 3.3 km (Indochina)
WRF* 1 km (Croatia)
WRF* 1 km (Fue/Lan)
WRF* 1 km (GC/Ten)
WRF* 1 km (Rho/Kos)
WRF* 1 km (Par/Nax)
WRF 1 km (Canary)
WRF 9 km (Europe)
WRF 9 km (Egypt)
WRF 9 km (Canary)
HARMONIE 5 km (EU)
ICON 7 km (Europe)
EWAM 5 km (waves Europe)
WRF 9 km (S. Africa)
WRF 9 km (East Asia)
WRF 12 km (Argentina)
HRRR 3 km (US)
HRDPS 2.5 km (Canada)
RAP 13 km (US)
HRW 3 km (US)
NAM 3 km (Hawaii)
WRF* 1 km (Maui/Oahu)
HRW-FV3 3 km (Hawaii)
HRW-ARW 3 km (Hawaii)
HRW-FV3 3 km (Caribbean)
HRW-ARW 3 km (Caribb.)
ICON 13 km (World)
GDPS 15 km (World)
GDWPS 25 km (waves)
NAM 12 km (N.America)
Gebruikersnaam:

Wachtwoord:


Registreer! (gratis) Waarom?
Datum:
Wind eenheid::
Gemiddelde wind gedurende:
Min.:
Max.:
Toon uren:
to
 
Maximale afstand van:
km 
Spotnaam filter:
 
  Help

Het beste van GDPS 15 km - Sunday 9th August 2026

# Spot 09-17h  03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h Bekijken
1 China - Dishui Lake 34 39 42 38 35 41 37 35 36 34 35 36 33 34 30 32 31 37 33 35 34 [Voorspelling] [Detail/ kaart]
2 China - Nanji Island 29 39 35 33 33 35 36 33 32 33 34 31 29 26 24 22 20 20 20 21 19 [Voorspelling] [Detail/ kaart]
3 Chile - Cape Horn 29 26 26 28 30 30 28 29 28 28 28 28 29 31 32 32 33 32 32 33 32 [Voorspelling] [Detail/ kaart]
4 China - Dongtou Island 29 38 35 32 29 29 35 37 33 28 27 29 29 28 26 24 23 22 21 22 22 [Voorspelling] [Detail/ kaart]
5 Australia - Forster/Tuncurry 28 11 10 14 14 15 14 14 19 21 25 29 33 35 35 36 36 32 28 22 14 [Voorspelling] [Detail/ kaart]
6 Japan - Kabira Ishigaki Island 27 18 19 22 23 26 28 28 28 28 28 28 28 26 24 23 22 21 20 20 20 [Voorspelling] [Detail/ kaart]
7 Australia - Calca 25 31 31 32 32 33 35 33 32 31 28 24 22 20 20 19 16 14 13 14 12 [Voorspelling] [Detail/ kaart]
8 Australia - Kangaroo Island, west coast 25 8 4 6 11 15 20 24 26 26 26 26 25 25 25 24 22 21 20 19 17 [Voorspelling] [Detail/ kaart]
9 Australia - Streaky Bay 24 31 31 31 33 32 37 33 31 29 27 23 20 19 19 17 15 13 13 13 11 [Voorspelling] [Detail/ kaart]
10 Yemen - Irsal 24 29 27 26 25 23 22 22 22 23 24 25 25 26 26 26 26 26 26 26 26 [Voorspelling] [Detail/ kaart]
11 United Kingdom - Shetland, Sumburgh 24 18 19 24 23 23 23 23 23 24 24 25 25 25 24 24 24 23 22 21 21 [Voorspelling] [Detail/ kaart]
12 Greece - Tenda Bay 24 23 23 23 23 23 23 23 24 24 25 25 25 24 23 23 23 24 24 24 24 [Voorspelling] [Detail/ kaart]
13 French Polynesia - Tikehau 23 18 19 19 19 21 22 22 22 24 26 24 23 23 23 24 25 24 23 23 24 [Voorspelling] [Detail/ kaart]
14 Mauritius - Rodrigues Island 23 21 21 21 21 22 21 23 24 24 23 23 23 23 24 23 24 23 23 22 22 [Voorspelling] [Detail/ kaart]
15 Yemen - Socotra Island - Qualansiyah 23 24 23 22 21 21 21 21 22 23 23 24 24 24 23 23 23 23 23 23 23 [Voorspelling] [Detail/ kaart]
16 Madagascar - Diego Suarez - Mer d'Emeraude - Babaomby 23 23 23 24 24 23 23 24 24 24 24 22 23 22 22 22 20 21 23 21 21 [Voorspelling] [Detail/ kaart]
17 Australia - Ceduna 22 24 24 23 24 24 27 31 30 28 24 21 20 19 16 14 13 11 10 10 9 [Voorspelling] [Detail/ kaart]
18 French Polynesia - Bora-Bora 22 23 23 23 24 25 25 25 24 23 23 22 22 21 21 20 20 20 21 21 21 [Voorspelling] [Detail/ kaart]
19 Australia - Malimup Beach 22 16 17 17 16 16 18 18 20 20 22 22 24 24 26 25 26 27 27 26 26 [Voorspelling] [Detail/ kaart]
20 Yemen - Qulansiyah Lagoon 22 23 22 21 20 20 20 20 21 22 23 23 23 23 23 22 22 22 22 23 23 [Voorspelling] [Detail/ kaart]
21 Morocco - Dakhla, Pointe de l'Or 22 21 21 22 22 21 21 22 23 23 23 22 22 22 21 21 20 20 21 21 21 [Voorspelling] [Detail/ kaart]
22 Greece - Palekastro / Kouremenos Beach 22 22 22 22 22 22 21 21 22 22 22 23 23 22 22 22 22 23 23 23 23 [Voorspelling] [Detail/ kaart]
23 French Polynesia - Huahine 22 23 23 24 25 24 25 25 24 23 23 22 21 20 20 19 19 19 20 20 20 [Voorspelling] [Detail/ kaart]
24 Philippines - Seco Island 22 23 23 21 20 20 20 21 22 22 22 23 22 22 22 22 22 21 23 24 24 [Voorspelling] [Detail/ kaart]
25 Namibia - Guano Bay 22 27 27 27 26 25 24 24 25 25 24 22 20 19 19 18 18 17 15 13 13 [Voorspelling] [Detail/ kaart]
pagina 1 / 94  << >>    >records: 2327

© 2000 - 2026 www.windguru.cz